Parties
39116
Attorney General of British Columbia v. Attorney General of Alberta
(Alberta) (Civil) (As of Right)
Main Parties | ||
---|---|---|
Name | Role | Status |
Attorney General of British Columbia | Appellant | Active |
v. | ||
Attorney General of Alberta | Respondent | Active |
Other Parties | ||
Attorney General of Canada | Intervener | Active |
Attorney General of Ontario | Intervener | Active |
Attorney General of New Brunswick | Intervener | Active |
Attorney General of Manitoba | Intervener | Active |
Attorney General of Saskatchewan | Intervener | Active |
Attorney General of Quebec | Intervener | Active |
Canadian Taxpayers Federation | Intervener | Active |
Canadian Environmental Law Association, Environmental Defence Canada Inc. and Sisters of Providence of St. Vincent de Paul | Intervener | Active |
Saskatchewan Power Corporation and SaskEnergy Incorporated | Intervener | Active |
International Emissions Trading Association | Intervener | Active |
Progress Alberta Communications Limited | Intervener | Active |
Oceans North Conservation Society | Intervener | Active |
Climate Justice Saskatoon, National Farmers Union, Saskatchewan Coalition for Sustainable Development, Saskatchewan Council for International Cooperation, Saskatchewan Environmental Society, SaskEV | Intervener | Active |
Council of Canadians: Prairie and Northwest Territories Region, Council of Canadians: Regina Chapter, Council of Canadians: Saskatoon Chapter, New-Brunswick Anti-Shale Gas Alliance and Youth of the Earth | Intervener | Active |
Assembly of First Nations | Intervener | Active |
David Suzuki Foundation | Intervener | Active |
Generation Squeeze, Public Health Association of British Columbia, Saskatchewan Public Health Association, Canadian Association of Physicians for the Environment, Canadian Coalition for the Rights of the Child and Youth Climate Lab | Intervener | Active |
Canada’s Ecofiscal Commission | Intervener | Active |
Smart Prosperity Institute | Intervener | Active |
Athabasca Chipewyan First Nation | Intervener | Active |
Amnesty International Canada | Intervener | Active |
Canadian Public Health Association | Intervener | Active |
Thunderchild First Nation | Intervener | Active |
Please note that in the case of closed files, the “Status” column in this table reflects the status of the parties at the time of the proceedings. For more information about the proceedings and about the dates when the file was open, please consult the docket of the case in question.
- Date modified: