02 Applications for Leave Submitted
Description of image
Applications for Leave Submitted
Number of Applications | 2007* | 2008* | 2009* | 2010* | 2011* | 2012* | 2013* | 2014* | 2015* | 2016* | 2017* |
---|---|---|---|---|---|---|---|---|---|---|---|
Granted | 69 | 51 | 59 | 55 | 69 | 69 | 53 | 50 | 43 | 50 | 48 |
Dismissed | 550 | 448 | 444 | 388 | 449 | 469 | 456 | 430 | 424 | 526 | 388 |
Pending as at December 31, 2017 | - | - | - | - | - | - | - | - | - | 1 | 41 |
Total | 619 | 499 | 503 | 443 | 518 | 538 | 509 | 480 | 467 | 577 | 477 |
Does not include applications for leave remanded to a lower court, discontinued, quashed or adjourned.
*Does not include cases that were submitted but extension of time was dismissed.
Description of image
Origin of Applications for Leave in 2017
Number of Applications | |
---|---|
Ontario | 158 |
Quebec | 97 |
Federal Court of Appeal | 67 |
British Columbia | 65 |
Alberta | 56 |
Manitoba | 17 |
Saskatchewan | 12 |
Newfoundland and Labrador | 7 |
New Brunswick | 6 |
Nova Scotia | 6 |
Prince Edward Island | 1 |
Northwest Territories | 0 |
Yukon | 0 |
Nunavut | 0 |
Description of image
Type of Applications for Leave in 2017
Cases are classified by the principal area of law
Percentage of Applications | |
---|---|
Civil procedure | 20% |
Criminal Law | 14% |
Charter (criminal) | 12% |
Charter (non criminal) | 10% |
Administrative Law | 5% |
Torts | 5% |
Contracts | 4% |
Constitutional Law | 3% |
Family Law | 2% |
Law of professions | 2% |
Property | 2% |
Taxation | 2% |
Others | 19% |
Of all applications for leave, 26% were criminal and 74% were civil.
- Date modified: