Archived - Contract details
| Reference number | C-2018-2019-Q4-0685 |
|---|---|
| Procurement identification number | 1N001-18-3931 |
| Vendor name | VMWare Inc. c/o Technology Integration Group. |
| Contract date | 2019-03-19 |
| Economic object code / Description | 0584 - License/Maintenance fees for Server Operating System and Utility Software |
| Contract period / Delivery date | 2019-01-22 to 2020-01-21 |
| Total contract value | $63,787.12 |
| Original contract value | $63,787.12 |
| Comments | This contract is issued by Shared Services Canada. This is part of multidepartmental contract #: 700392545 |
| Commodity type | S - Service |
| Commodity code | N7030205 |
| Country of origin | US - United States of America |
| Solicitation procedure | TC - Traditional Competitive |
| Limited tendering reason | 87 - Government Objectives Representing Best Interests/Value |
| Instrument type | C - Contract |
| Reporting period | 2019-01-01 to 2019-03-31 |
| Detailed description |
Date modified: 2026-04-19