Archived - Contract details
| Reference number | C-2018-2019-Q4-0756 |
|---|---|
| Procurement identification number | 1N001-1617-1083 |
| Vendor name | Microimage Technologies Limited. |
| Contract date | 2017-03-27 |
| Economic object code / Description | 0859 - Other Business Services not Elsewhere Specified |
| Contract period / Delivery date | 2017-04-01 to 2020-03-31 |
| Total contract value | $121,325.42 |
| Original contract value | $33,900.00 |
| Contract amendment value | $45,050.42 |
| Comments | This contract was competitively sourced. This contract is a multi-year contract. This contract includes one or more amendments. |
| Commodity type | S - Service |
| Commodity code | T014P |
| Country of origin | CA - Canada |
| Solicitation procedure | TC - Traditional Competitive |
| Limited tendering reason | 87 - Government Objectives Representing Best Interests/Value |
| Instrument type | A - Amendment |
| Reporting period | 2019-01-01 to 2019-03-31 |
| Detailed description | This contract is for microfilming services. |
Date modified: 2026-02-10