Archived - Contract details
| Reference number | C-2019-2020-Q2-0854 |
|---|---|
| Procurement identification number | 1N001-19-4040 |
| Vendor name | Freeman Audio Visual |
| Contract date | 2019-08-21 |
| Economic object code / Description | 0232 - Image/Video communications services (includes telepresence/video conferencing services). |
| Contract period / Delivery date | 2019-09-25 to 2019-09-26 |
| Total contract value | $24,759.79 |
| Original contract value | $24,759.79 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Commodity code | WR5836 |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Intellectual property indicator | C - No IP Terms in Contract |
| Instrument type | C - Contract |
| Reporting period | 2019-07-01 to 2019-09-30 |
| Detailed description |
Date modified: 2026-04-19